Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment.
Out of stock
Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment.
Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment.
Developed by Atrust, the ACS software is also built in to help effective management of t225L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content.
Only logged in customers who have purchased this product may leave a review.
| Settings | Atrust t225L (Linux) remove | Axel M90 remove | Axel M85 Wifi remove | IQL2-64-F11R7 remove | IGEL UD6-LX Linux V10 remove | 10ZiG 4572 (Linux) 2GB RAM - 4GB DOM - Fibre remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £349.00 Price excluding VAT | £349.00 Price excluding VAT | £235.00 Price excluding VAT | £381.00 Price excluding VAT | ||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Available on backorder | |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Available on backorder | |
| Add to cart | ||||||
| Description | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. | **Please note due to component availability at present there will be no stock before May 2024** Very high graphical performance & dual screen support. | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. | The ultra-compact and lightweight, IQL2 seriesis a flexible and entry-level Linux thin client is designed to support excellent multimedia capabilities. Incorporating a superior build quality, the IQL2 series advanced features includes 4K dual displays, four USB3.0 ports and a powerful Intel® Apollo Lake CeleronTM N3350 Dual core System-on-a Chip (SoC), with a DDR3 memory controller. | The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities. | The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful. |
| Content | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc. This Thin Client is designed to be mounted on rear of a flat screen. View the Datasheet for the range of AXEL Thin Clients. | Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. | The ultra-compact and lightweight, IQL2 seriesis a flexible and entry-level Linux thin client is designed to support excellent multimedia capabilities. Incorporating a superior build quality, the IQL2 series advanced features includes 4K dual displays, four USB3.0 ports and a powerful Intel® Apollo Lake CeleronTM N3350 Dual core System-on-a Chip (SoC), with a DDR3 memory controller. An environmentally-friendly device, the IQL2 series efficient external power supply combined with a fan-less design, ensures a low power consumption and virtually silent operation. Featuring an impressive three-year warranty backed by a comprehensive worldwide support network, the IQL2 series also includes a VESA mounting bracket and supports Fusion Universal Device Manager (UDM) Professional software which comes as standard. The IQL2 series represents an unbeatable combination of affordability, quality, performance and service. | Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
| The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful, supporting a 4K dual monitor setup at a value price point, and is an ideal choice for Federal and Military as well as Enterprise Organizations in verticals such as Finance and Healthcare needing the absolute highest levels of security in their VDI environment. The 4572 Fibre model shown here is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment, with 2 GB RAM and 4GB DOM. The 10ZiG 4500 Series Thin Clients are available with 10ZiG PeakOS™ (Linux) and Windows 10 IoT (W10 IoT) operating systems and is VMware, Citrix and Microsoft Ready. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.