Atrust t66 is a Linux-based thin client device especially designed for a client/server computing environment.
Atrust t66 (Linux)
Out of stock
Description
Atrust t66 is a Linux-based thin client device especially designed for a client/server computing environment.
Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66 can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66 offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | Atrust t66 (Linux) remove | 10ZiG 5972q (Linux) 4GB RAM - 4GB DOM remove | Axel M90 Wifi remove | IGEL UD2-LX remove | Axel M85 remove | 10ZiG 5972q (Linux) 4GB RAM - 4GB DOM - Wireless remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £474.00 Price excluding VAT | £395.00 Price excluding VAT | £349.00 Price excluding VAT | £530.00 Price excluding VAT | ||
| Stock | Out of stock | Out of stock | Available on backorder | Out of stock | ||
| Availability | Out of stock | Out of stock | Available on backorder | Out of stock | ||
| Add to cart | ||||||
| Description | Atrust t66 is a Linux-based thin client device especially designed for a client/server computing environment. | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. | **Please note due to component availability at present there will be no stock of this product before May 2024** Very high graphical performance & dual screen support with WiFi capability. | *Requires Licence & Maintenance The IGEL UD2 is a powerful integrated solution for the future workplace, the compact endpoint solution offers reliable performance for entry level virtual desktop functions, multimedia and office applications. | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. |
| Content | Atrust t66 is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66 can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66 offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. The 5900q Series is based on the Intel Braswell Refresh CPU platform. The 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz support allows for a maximum of three simultaneous displays, including an in-demand 2 x DisplayPort and 1 x HDMI combination. The CPU features the Quad Core Intel Pentium Processor N series N3710, has new Touch Technology with a rotating "ports-on-foot" stand and comes with a rare find of optional PoE. The 5972q model is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment, with 4GB RAM and 4GB DOM. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc. This Thin Client is designed to be mounted on rear of a flat screen. View the Datasheet for the range of AXEL Thin Clients. | Combined with IGEL Workspace Edition, UD2 is a powerful integrated solution for the future workplace. Running on an Intel Atom E3815 1.5GHz single-core processor, this compact endpoint solution offers reliable performance for entry level virtual desktop functions, multimedia and office applications.
| Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. The 5900q Series is based on the Intel Braswell Refresh CPU platform. The 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz support allows for a maximum of three simultaneous displays, including an in-demand 2 x DisplayPort and 1 x HDMI combination. The CPU features the Quad Core Intel Pentium Processor N series N3710, has new Touch Technology with a rotating "ports-on-foot" stand and comes with a rare find of optional PoE. The 5972q model is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment with 4GB RAM and 4GB DOM. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






Reviews
There are no reviews yet.