The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities.
IGEL UD6-LX Linux V10
Available on back-order
Description
Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
- Maximum Performance – A Quad-Core processor, HD graphics and SSD flash enable high performance for the most demanding tasks.
- Dualview Support – Parallel use of two digital monitors with a DVI and a DisplayPort help ensure a rich multimedia user experience.
- Comprehensive connectivity – Customise with a PCIe slot or extend with a connectivity bar for WiFi, additional parallel port or anti-theft USB port.
- Security is paramount – Two factor authentication and a quick login with optional integrated smartcard reader.
UD6 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD6, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD6 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD6-LX model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Linux environment, with 2GB RAM, and 4GB SSD.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | IGEL UD6-LX Linux V10 remove | Axel M90 remove | Axel M85 Wifi remove | Atrust t225LQ (Linux) remove | Atrust A200L (Linux) remove | Atrust t66DL (Linux) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £349.00 Price excluding VAT | £349.00 Price excluding VAT | ||||
Stock | Available on back-order | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Availability | Available on back-order | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities. | **Please note due to component availability at present there will be no stock before May 2024** Very high graphical performance & dual screen support. | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust A200L is a Linux-based All-in-One thin client especially designed for a client/server computing environment. | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. |
Content | Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
| Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc. This Thin Client is designed to be mounted on rear of a flat screen. View the Datasheet for the range of AXEL Thin Clients. | Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225LQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225LQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225LQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust A200L is a Linux-based All-in-One thin client especially designed for a client/server computing environment. Developed by Atrust, the software is also built in to help effective management of A200L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, A200L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. A200L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66DL. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66DL can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66DL offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.