A 21.5″ widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader.
IGEL UD9 Touch-LX Linux V10
Available on backorder
Description
Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
- Maximum Performance – A quad core processor, HD graphics and SSD flash enable high performance for the most demanding tasks.
- Compact and Convenient – 21.5-inch LCD display with optional touchscreen.
- Optimal Connectivity – Provided by an optional integrated WLAN module, DisplayPort, PS/2, serial port and six USB ports.
- Security is paramount – Two factor authentication and quick login, even for roaming users at shared workplaces.

UD9 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD9, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD9 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD9 Touch-LX model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Linux environment, with 2GB RAM, and 4GB SSD with touchscreen display.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | IGEL UD9 Touch-LX Linux V10 remove | Atrust A200L (Linux) remove | 10ZiG 5972q (Linux) 4GB RAM - 4GB DOM - Wireless remove | IGEL UD9-LX Linux V10 including Codec Licence remove | Atrust t225LQ (Linux) remove | Axel M85 Wifi remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £530.00 Price excluding VAT | £349.00 Price excluding VAT | ||||
| Stock | Available on backorder | Out of stock | Available on backorder | Out of stock | Out of stock | |
| Availability | Available on backorder | Out of stock | Available on backorder | Out of stock | Out of stock | |
| Add to cart | ||||||
| Description | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | Atrust A200L is a Linux-based All-in-One thin client especially designed for a client/server computing environment. | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. |
| Content | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
UD9 with IGEL Workspace Edition = Maximum Productivity Work smartly with IGEL OS The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD9, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace. Easily manage with IGEL Universal Management Suite A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD9 and up to tens of thousands of IGEL-powered endpoints. The IGEL UD9 Touch-LX model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Linux environment, with 2GB RAM, and 4GB SSD with touchscreen display. Datasheet | Atrust A200L is a Linux-based All-in-One thin client especially designed for a client/server computing environment. Developed by Atrust, the software is also built in to help effective management of A200L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, A200L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. A200L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. The 5900q Series is based on the Intel Braswell Refresh CPU platform. The 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz support allows for a maximum of three simultaneous displays, including an in-demand 2 x DisplayPort and 1 x HDMI combination. The CPU features the Quad Core Intel Pentium Processor N series N3710, has new Touch Technology with a rotating "ports-on-foot" stand and comes with a rare find of optional PoE. The 5972q model is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment with 4GB RAM and 4GB DOM. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
| Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225LQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225LQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225LQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





UD9 with IGEL Workspace Edition = Maximum Productivity Work smartly with IGEL OS The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD9, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace. Easily manage with IGEL Universal Management Suite A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD9 and up to tens of thousands of IGEL-powered endpoints. The IGEL UD9 Touch-LX model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Linux environment, with 2GB RAM, and 4GB SSD with touchscreen display.
Reviews
There are no reviews yet.