The Vtona V200 zero client delivers a complete desktop experience for even the most advanced user. Incorporating the Teradici TERA2321 PCoIP® Processor, the Vtona V200 ensures a rich multi- media experience supporting 3D graphics, CAD, video and more.
VXL V200 Zero Client
£220.50 Price excluding VAT
Available on backorder
Available on backorder
Description
The Vtona V200 zero client delivers a complete desktop experience for even the most advanced user. Incorporating the Teradici TERA2321 PCoIP® Processor, the Vtona V200 ensures a rich multi- media experience supporting 3D graphics, CAD, video and more.
Designed to support VMware Horizon ViewTM, the Vtona V200 has no operating system and is simple to implement and manage, with enhanced security protection from viruses and malware.
Energy efficient and with a small desktop footprint, the Vtona V200 comes complete with full USB and audio peripheral connectivity, dual DVI for multi- monitor support and is capable of a maximum screen resolution of 1920 x 1200.
Backed by VXL’s comprehensive worldwide support network, the Vtona V200 also comes with an impressive standard three-year warranty.
The Vtona V200 represents an unbeatable combination of affordability, quality, performance and service.
Quick Comparison
| Settings | VXL V200 Zero Client remove | 10ZiG 4648qm remove | IQL2-64-F11R7 remove | 10ZiG 6048qc Citrix Fibre remove | 10ZiG 5948qc Citrix remove | 10ZiG 4548m (Fibre) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £220.50 Price excluding VAT | £335.00 Price excluding VAT | £235.00 Price excluding VAT | £464.00 Price excluding VAT | £474.00 Price excluding VAT | £381.00 Price excluding VAT |
| Stock | Available on backorder | Out of stock | ||||
| Availability | Available on backorder | Out of stock | ||||
| Add to cart | ||||||
| Description | The Vtona V200 zero client delivers a complete desktop experience for even the most advanced user. Incorporating the Teradici TERA2321 PCoIP® Processor, the Vtona V200 ensures a rich multi- media experience supporting 3D graphics, CAD, video and more. | The 10ZiG 4648q Series is an ultra-compact, best-in-vesa mount, entry-level value class model, ideal for task or business workers | The ultra-compact and lightweight, IQL2 seriesis a flexible and entry-level Linux thin client is designed to support excellent multimedia capabilities. Incorporating a superior build quality, the IQL2 series advanced features includes 4K dual displays, four USB3.0 ports and a powerful Intel® Apollo Lake CeleronTM N3350 Dual core System-on-a Chip (SoC), with a DDR3 memory controller. | The 10ZiG 6000q Series is a flexible, powerful "workhorse" Zero Client addition to the 10ZiG product lineup empowered with an Intel J4105 Quad Core Processor and supporting Dual DisplayPort 4K @ 60Hz. | The 5948qv model is specifically designed for a seamless and powerful virtualized desktop experience optimized for a VMware Horizon environment. | The 10ZiG 4548 NOS™ Series is a new, highly secure model to the 10ZiG lineup. |
| Content | The Vtona V200 zero client delivers a complete desktop experience for even the most advanced user. Incorporating the Teradici TERA2321 PCoIP® Processor, the Vtona V200 ensures a rich multi- media experience supporting 3D graphics, CAD, video and more. Designed to support VMware Horizon ViewTM, the Vtona V200 has no operating system and is simple to implement and manage, with enhanced security protection from viruses and malware. Energy efficient and with a small desktop footprint, the Vtona V200 comes complete with full USB and audio peripheral connectivity, dual DVI for multi- monitor support and is capable of a maximum screen resolution of 1920 x 1200. Backed by VXL’s comprehensive worldwide support network, the Vtona V200 also comes with an impressive standard three-year warranty. The Vtona V200 represents an unbeatable combination of affordability, quality, performance and service. | The 10ZiG 4648q Series is an ultra-compact, best-in-vesa mount, entry-level value class model, ideal for task or business workers. Its space-saving design is perfect for remote set-ups like working from home. The fanless, Quad Core build is equipped with an Intel Braswell processor with HD graphics. Supportive of VMware, Citrix, Microsoft, and more. Equipped with free centralized management via The 10ZiG Manager™, which comes cloud-enabled with unlimited user licenses. Covered by a 3-Year Advance Warranty, technical support, and software upgrades. Also available in a Thin Client device. All endpoints running on a 10ZiG OS come with our FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | The ultra-compact and lightweight, IQL2 seriesis a flexible and entry-level Linux thin client is designed to support excellent multimedia capabilities. Incorporating a superior build quality, the IQL2 series advanced features includes 4K dual displays, four USB3.0 ports and a powerful Intel® Apollo Lake CeleronTM N3350 Dual core System-on-a Chip (SoC), with a DDR3 memory controller. An environmentally-friendly device, the IQL2 series efficient external power supply combined with a fan-less design, ensures a low power consumption and virtually silent operation. Featuring an impressive three-year warranty backed by a comprehensive worldwide support network, the IQL2 series also includes a VESA mounting bracket and supports Fusion Universal Device Manager (UDM) Professional software which comes as standard. The IQL2 series represents an unbeatable combination of affordability, quality, performance and service. | The 10ZiG 6000q Series is a flexible, powerful "workhorse" Zero Client addition to the 10ZiG product lineup empowered with an Intel J4105 Quad Core Processor and supporting Dual DisplayPort 4K @ 60Hz. A compact, durable, reliable, and fanless device, the 10ZiG 6000q comes Fiber Optional and features an innovative I/O expansion via a Port-on-Foot design, allowing for extended configurations including 1 x COM + 1 x Parallel Port. This sturdy endpoint complements a VDI environment with multimedia capacity for virtual desktops with no moving parts, and is forceful yet energy-efficient as a small form factor. All endpoints running on a 10ZiG OS come with our FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | The 10ZiG 5948q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Zero Client. The 5948q Series is based on the Intel Braswell Refresh CPU platform. The 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz support allows for a maximum of three simultaneous displays, including an in-demand 2 x DisplayPort and 1 x HDMI combination. The CPU features the Quad Core Intel Pentium Processor N series N3710, has new Touch Technology with a rotating "ports-on-foot" stand and comes with a rare find of optional PoE. The 5948qc model is specifically designed for a seamless and powerful virtualized desktop experience optimized for a Citrix environment. All endpoints running on a 10ZiG OS come with our FREE endpoint management software, The 10ZiG Manager. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | The 10ZiG 4548 Series is a secure, powerful, choice endpoint ideal for federal, military, and enterprise organizations like finance and healthcare, needing the highest levels of security. Comes with 4K dual monitor support and rare Fiber option at a value cost. Supportive of VMware, Citrix, Microsoft, Parallels, Amazon WorkSpaces, and more. Equipped with free centralized management via The 10ZiG Manager™, which comes cloud-enabled with unlimited user licenses. Covered by a 3-Year Advance Warranty, technical support, and software upgrades. Also available in a Thin Client device. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






