Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment.
Out of stock
Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment.
Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment.
Developed by Atrust, the ACS software is also built in to help effective management of t225LQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225LQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225LQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content.
Only logged in customers who have purchased this product may leave a review.
| Settings | Atrust t225LQ (Linux) remove | Atrust A200L (Linux) remove | IGEL UD9-LX Linux V10 including Codec Licence remove | 10ZiG 5972q (Linux) 4GB RAM - 4GB DOM - Wireless remove | IGEL UD9-LX Linux V10 remove | 10ZiG 4572 (Linux) 2GB RAM - 4GB DOM - Fibre remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £530.00 Price excluding VAT | £381.00 Price excluding VAT | ||||
| Stock | Out of stock | Out of stock | Available on backorder | Available on backorder | ||
| Availability | Out of stock | Out of stock | Available on backorder | Available on backorder | ||
| Add to cart | ||||||
| Description | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust A200L is a Linux-based All-in-One thin client especially designed for a client/server computing environment. | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful. |
| Content | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225LQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225LQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225LQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust A200L is a Linux-based All-in-One thin client especially designed for a client/server computing environment. Developed by Atrust, the software is also built in to help effective management of A200L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, A200L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. A200L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
| The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. The 5900q Series is based on the Intel Braswell Refresh CPU platform. The 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz support allows for a maximum of three simultaneous displays, including an in-demand 2 x DisplayPort and 1 x HDMI combination. The CPU features the Quad Core Intel Pentium Processor N series N3710, has new Touch Technology with a rotating "ports-on-foot" stand and comes with a rare find of optional PoE. The 5972q model is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment with 4GB RAM and 4GB DOM. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
| The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful, supporting a 4K dual monitor setup at a value price point, and is an ideal choice for Federal and Military as well as Enterprise Organizations in verticals such as Finance and Healthcare needing the absolute highest levels of security in their VDI environment. The 4572 Fibre model shown here is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment, with 2 GB RAM and 4GB DOM. The 10ZiG 4500 Series Thin Clients are available with 10ZiG PeakOS™ (Linux) and Windows 10 IoT (W10 IoT) operating systems and is VMware, Citrix and Microsoft Ready. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.