With the Citrix Ready workspace hub, Atrust introduces a new thin client t35 (powered by Raspberry Pi 4). The Atrust t35 Citrix workspace hub is designed for organisations looking for cost-effective and high-performance solutions for their virtual workspace needs.
Atrust t35 (Citrix)
Out of stock
Description
With integrated WiFi and Bluetooth, Atrust t35 supports session roaming, QR code login, and screen casting. The Atrust t35 bundled with Atrust Client Setup (ACS) and central management tool Atrust Device Manager (ADM) software, management becomes simple and easy. The Atrust t35 workspace hub is complete with Skype for Business, H.264, and 2 high definition displays.
Quick Comparison
| Settings | Atrust t35 (Citrix) remove | Atrust t180L remove | IGEL UD9-LX Linux V10 including Codec Licence remove | 10ZiG 6048qc Citrix Fibre remove | NCOMPUTING-D RX420 (IGEL) 1yr HW warranty remove | Atrust t68WD10 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £464.00 Price excluding VAT | £151.29 Price excluding VAT | ||||
| Stock | Out of stock | Out of stock | Available on backorder | Out of stock | ||
| Availability | Out of stock | Out of stock | Available on backorder | Out of stock | ||
| Add to cart | ||||||
| Description | With the Citrix Ready workspace hub, Atrust introduces a new thin client t35 (powered by Raspberry Pi 4). The Atrust t35 Citrix workspace hub is designed for organisations looking for cost-effective and high-performance solutions for their virtual workspace needs. | Atrust t180L is a Linux-based thin client device especially designed for a client/server computing environment. | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | The 10ZiG 6000q Series is a flexible, powerful "workhorse" Zero Client addition to the 10ZiG product lineup empowered with an Intel J4105 Quad Core Processor and supporting Dual DisplayPort 4K @ 60Hz. | The RX420(IGEL) Citrix Ready Workspace Hub is a secure, powerful and low cost enterprise thin client & IoT hub that transforms the workplace. Improve employee productivity with session roaming and screen casting, allowing a Citrix session to pass from a mobile device to the workspace hub, or redirect the display from their device to an unoccupied workspace hub connected to the TV in the conference room. Price includes management, 1 year hardware warranty, without IGEL license. | Atrust t68WD10 is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. |
| Content | With integrated WiFi and Bluetooth, Atrust t35 supports session roaming, QR code login, and screen casting. The Atrust t35 bundled with Atrust Client Setup (ACS) and central management tool Atrust Device Manager (ADM) software, management becomes simple and easy. The Atrust t35 workspace hub is complete with Skype for Business, H.264, and 2 high definition displays. Datasheet | Atrust t180L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t180L. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t180L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t180L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
| The 10ZiG 6000q Series is a flexible, powerful "workhorse" Zero Client addition to the 10ZiG product lineup empowered with an Intel J4105 Quad Core Processor and supporting Dual DisplayPort 4K @ 60Hz. A compact, durable, reliable, and fanless device, the 10ZiG 6000q comes Fiber Optional and features an innovative I/O expansion via a Port-on-Foot design, allowing for extended configurations including 1 x COM + 1 x Parallel Port. This sturdy endpoint complements a VDI environment with multimedia capacity for virtual desktops with no moving parts, and is forceful yet energy-efficient as a small form factor. All endpoints running on a 10ZiG OS come with our FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | A NEXT GENERATION ENTERPRISE-READY THIN CLIENT FOR CITRIXThe RX420(IGEL) enterprise thin client, powered by IGEL OS on the latest Raspberry Pi4 platform, brings premium performance and native dual display support to the Citrix Ready Workspace Hub family. It is optimized for Citrix HDX which makes certain that it meets the performance, security and manageability demands of the enterprise. Through close collaboration with Citrix, the RX420(IGEL) is part of the Citrix Ready Workspace Hub program which will solve innovative use cases around enterprise IoT dealing with workplace transformation. Citrix Ready workspace hub provides many key benefits for enterprises:
| Atrust t68WD10 is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t68WD. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t68WD can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t68WD offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





