** Please note: Due to component availability this item is no longer available. **
Axel M80 High Performance Thin Client
Micro Format: Ideal for office use
£349.00 Price excluding VAT
Out of stock
** Please note: Due to component availability this item is no longer available. **
Axel M80 High Performance Thin Client
Micro Format: Ideal for office use
Out of stock
Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc.
This Thin Client is designed to be mounted on rear of a flat screen.
View the Datasheet for the range of AXEL Thin Clients.
Please note we are no longer shipping the short VGA cable with the M80 (you will often get a VGA cable with your monitor)
Only logged in customers who have purchased this product may leave a review.
| Settings | Axel M80 remove | NCOMPUTING-D RX-HDX+ with management & 1yr SW maintenance,1 yr HW warranty remove | IGEL UD9-LX Linux V10 remove | Atrust t225LQ (Linux) remove | IGEL UD7-LX Linux V10 remove | 10ZiG 4572 (Linux) 2GB RAM - 4GB DOM - Fibre remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £349.00 Price excluding VAT | £125.75 Price excluding VAT | £381.00 Price excluding VAT | |||
| Stock | Out of stock | Available on backorder | Out of stock | Available on backorder | ||
| Availability | Out of stock | Available on backorder | Out of stock | Available on backorder | ||
| Add to cart | ||||||
| Description | ** Please note: Due to component availability this item is no longer available. ** Axel M80 High Performance Thin Client Micro Format: Ideal for office use | The RX-HDX integrates enterprise-grade device management software powered by Stratodesk NoTouch Center, developed specifically with enterprise customers in mind, providing a highly scalable, flexible and easy-to-use single management point for RX-HDX devices. Organize deployments in single or multiple sites with one software solution that simplifies management tasks including firmware updates, configuration changes, device resets and more. Price includes management & 1 year software Maintenance, 1 year Hardware warranty (Citrix HW) | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. | *Requires licence and maintenance The IGEL UD7 is a powerful solution for the future workplace. Demanding tasks, video playback, application performance and unified communication are seamlessly supported with power to spare. | The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful. |
| Content | Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc. This Thin Client is designed to be mounted on rear of a flat screen. View the Datasheet for the range of AXEL Thin Clients. Please note we are no longer shipping the short VGA cable with the M80 (you will often get a VGA cable with your monitor) | A NEXT GENERATION ENTERPRISE-READY THIN CLIENT FOR CITRIXThin Clients haven’t changed in many years. With the Citrix Ready workspace hub (RX-HDX), NComputing introduces a true next-generation thin client. It is Citrix Ready verified which makes certain that it meets the performance, security and manageability demands of the enterprise. Through close collaboration with Citrix, the RX-HDX is part of the Citrix Ready workspace hub program which will solve innovative use cases around enterprise IoT dealing with workplace transformation. Citrix Ready workspace hub provides many key benefits for enterprises:
Read the datasheet | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
| Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225LQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225LQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225LQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Combined with IGEL Workspace Edition, UD7 is a powerful integrated solution for the future workplace. Demanding tasks requiring multiple high-resolution displays, video playback, application performance and unified communications are seamlessly supported with power to spare.
| The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful, supporting a 4K dual monitor setup at a value price point, and is an ideal choice for Federal and Military as well as Enterprise Organizations in verticals such as Finance and Healthcare needing the absolute highest levels of security in their VDI environment. The 4572 Fibre model shown here is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment, with 2 GB RAM and 4GB DOM. The 10ZiG 4500 Series Thin Clients are available with 10ZiG PeakOS™ (Linux) and Windows 10 IoT (W10 IoT) operating systems and is VMware, Citrix and Microsoft Ready. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.