**Please note due to component availability at present there will be no stock before May 2024**
Very high graphical performance & dual screen support.
£349.00 Price excluding VAT
Out of stock
**Please note due to component availability at present there will be no stock before May 2024**
Very high graphical performance & dual screen support.
Out of stock
Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc.
This Thin Client is designed to be mounted on rear of a flat screen.
View the Datasheet for the range of AXEL Thin Clients.
Only logged in customers who have purchased this product may leave a review.
| Settings | Axel M90 remove | Atrust t66DL (Linux) remove | IQL2-64-F11R7 remove | 10ZiG 5972q (Linux) 4GB RAM - 4GB DOM - Wireless remove | IGEL UD6-LX Linux V10 remove | IGEL UD7-LX Linux V10 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £349.00 Price excluding VAT | £235.00 Price excluding VAT | £530.00 Price excluding VAT | |||
| Stock | Out of stock | Out of stock | Out of stock | Available on backorder | Available on backorder | |
| Availability | Out of stock | Out of stock | Out of stock | Available on backorder | Available on backorder | |
| Add to cart | ||||||
| Description | **Please note due to component availability at present there will be no stock before May 2024** Very high graphical performance & dual screen support. | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. | The ultra-compact and lightweight, IQL2 seriesis a flexible and entry-level Linux thin client is designed to support excellent multimedia capabilities. Incorporating a superior build quality, the IQL2 series advanced features includes 4K dual displays, four USB3.0 ports and a powerful Intel® Apollo Lake CeleronTM N3350 Dual core System-on-a Chip (SoC), with a DDR3 memory controller. | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. | The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities. | *Requires licence and maintenance The IGEL UD7 is a powerful solution for the future workplace. Demanding tasks, video playback, application performance and unified communication are seamlessly supported with power to spare. |
| Content | Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc. This Thin Client is designed to be mounted on rear of a flat screen. View the Datasheet for the range of AXEL Thin Clients. | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66DL. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66DL can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66DL offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | The ultra-compact and lightweight, IQL2 seriesis a flexible and entry-level Linux thin client is designed to support excellent multimedia capabilities. Incorporating a superior build quality, the IQL2 series advanced features includes 4K dual displays, four USB3.0 ports and a powerful Intel® Apollo Lake CeleronTM N3350 Dual core System-on-a Chip (SoC), with a DDR3 memory controller. An environmentally-friendly device, the IQL2 series efficient external power supply combined with a fan-less design, ensures a low power consumption and virtually silent operation. Featuring an impressive three-year warranty backed by a comprehensive worldwide support network, the IQL2 series also includes a VESA mounting bracket and supports Fusion Universal Device Manager (UDM) Professional software which comes as standard. The IQL2 series represents an unbeatable combination of affordability, quality, performance and service. | The 10ZiG 5900q is of the first in the industry to fully support a triple-monitor 4K UHD setup at the absolute highest performance levels never seen before in a Thin Client. The 5900q Series is based on the Intel Braswell Refresh CPU platform. The 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz support allows for a maximum of three simultaneous displays, including an in-demand 2 x DisplayPort and 1 x HDMI combination. The CPU features the Quad Core Intel Pentium Processor N series N3710, has new Touch Technology with a rotating "ports-on-foot" stand and comes with a rare find of optional PoE. The 5972q model is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment with 4GB RAM and 4GB DOM. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet | Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
| Combined with IGEL Workspace Edition, UD7 is a powerful integrated solution for the future workplace. Demanding tasks requiring multiple high-resolution displays, video playback, application performance and unified communications are seamlessly supported with power to spare.
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.