The IGEL UD3 is a powerful integrated solution for the future workplace. Optimised for multimedia and Unified Communication.
IGEL UD3-Windows 10
Available on backorder
Description
Combined with IGEL Workspace Edition, the IGEL UD3 is a powerful integrated solution for the future workplace. Running on an AMD GX-424CC 2.4GHz (Quad-Core) processor, the UD3 is optimised for multimedia and Unified Communication. The user can comfortably consume content and collaborate using a range of enterprise communication services.
- Future-proof – Optimised for the flawless use of Unified Communication tools like Skype for business.
- Dualview Support – The DisplayPort and DVI-I offer a choice of monitor. The DisplayPort enables real 4K resolution at 60 Hz.
- Extend with a connectivity bar – Enhance with two additional serial ports and wireless network connectivity.
- Security is paramount – Two factor authentication and quick login with optional integrated smartcard reader.
UD3 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD3, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD3 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD3 W10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB Flash.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | IGEL UD3-Windows 10 remove | Atrust t225L (Linux) remove | Axel M85 remove | Atrust t176L (Linux) remove | Atrust t180L remove | Atrust t180W remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £349.00 Price excluding VAT | |||||
| Stock | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| Availability | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | The IGEL UD3 is a powerful integrated solution for the future workplace. Optimised for multimedia and Unified Communication. | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. | Atrust t176L is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust t180L is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust t68W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. |
| Content | Combined with IGEL Workspace Edition, the IGEL UD3 is a powerful integrated solution for the future workplace. Running on an AMD GX-424CC 2.4GHz (Quad-Core) processor, the UD3 is optimised for multimedia and Unified Communication. The user can comfortably consume content and collaborate using a range of enterprise communication services.
| Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. | Atrust t176L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t176L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t176L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t176L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t180L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t180L. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t180L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t180L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t180W is a Windows Embedded OS based thin client computer. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t180W. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t180W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t180W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





Reviews
There are no reviews yet.