*Requires Codec licence & Maintenance
The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities.
Available on backorder
*Requires Codec licence & Maintenance
The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities.
Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
UD6 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD6, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD6 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD6-LX model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for an IGEL OS11 environment, with 2GB RAM, and 4GB SSD. This product requires a Codec licence and maintenance.
*Please note these thin clients require separate purchasing of licensing and maintenance, get in touch with us for more information and we will be happy to assist.
Only logged in customers who have purchased this product may leave a review.
| Settings | IGEL UD6-LX IGEL OS11 remove | Atrust t68WD (Windows) remove | Atrust t180W remove | Atrust t175W (Windows) remove | Atrust t68W (Windows) remove | Atrust t225W (Windows) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| Availability | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | *Requires Codec licence & Maintenance The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities. | Atrust t68WD is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | Atrust t68W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | Atrust t175W is a Windows® Embedded OS based thin client computer | Atrust t68W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | Atrust t225W is a Windows Embedded OS based thin client quad core computer |
| Content | Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
| Atrust t68WD is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t68WD. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX™ and VMware® Horizon View™, t68WD can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t68WD offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t180W is a Windows Embedded OS based thin client computer. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t180W. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t180W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t180W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t175W is a Windows® Embedded OS based thin client computer. Developed by Atrust, the ACS software is also built in to help effective management of t175W. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t175W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t175W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t68W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t68W. With the support of Citrix® ICA/HDX™, Microsoft® RDP with RemoteFX and VMware® Horizon View, t68W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t68W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t225W is a Windows Embedded OS based thin client quad core computer. Developed by Atrust, the ACS software is also built in to help effective management of t225W. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.