The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities.
IGEL UD6-W10 Windows 10
Available on backorder
Description
Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
- Maximum Performance – A Quad-Core processor, HD graphics and SSD flash enable high performance for the most demanding tasks.
- Dualview Support – Parallel use of two digital monitors with a DVI and a DisplayPort help ensure a rich multimedia user experience.
- Comprehensive connectivity – Customise with a PCIe slot or extend with a connectivity bar for WiFi, additional parallel port or anti-theft USB port.
- Security is paramount – Two factor authentication and a quick login with optional integrated smartcard reader.
UD6 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD6, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD6 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD6-Wes10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB SSD.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | IGEL UD6-W10 Windows 10 remove | Atrust t175W (Windows) remove | Atrust t10W (Windows) remove | Atrust A200W10 (Windows) remove | IGEL UD3-Windows 10 remove | IGEL UD3-LX Linux remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Available on backorder | Out of stock | Out of stock | Out of stock | Available on backorder | Available on backorder |
| Availability | Available on backorder | Out of stock | Out of stock | Out of stock | Available on backorder | Available on backorder |
| Add to cart | ||||||
| Description | The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities. | Atrust t175W is a Windows® Embedded OS based thin client computer | Atrust t10W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | Atrust A200W is a WE8S (Windows Embedded 8 Standard) based All-in-One thin client especially designed for a client/server computing environment. | The IGEL UD3 is a powerful integrated solution for the future workplace. Optimised for multimedia and Unified Communication. | *Requires Codec licence & maintenance The IGEL UD3 is a powerful integrated solution for the future workplace. Optimised for multimedia and Unified Communication. |
| Content | Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
| Atrust t175W is a Windows® Embedded OS based thin client computer. Developed by Atrust, the ACS software is also built in to help effective management of t175W. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t175W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t175W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t10W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t10W. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX and VMware® Horizon View, t10W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t10W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust A200W10 is a WE8S (Windows Embedded 8 Standard) based All-in-One thin client especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of A200W10. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, A200W10 can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. A200W10 offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Combined with IGEL Workspace Edition, the IGEL UD3 is a powerful integrated solution for the future workplace. Running on an AMD GX-424CC 2.4GHz (Quad-Core) processor, the UD3 is optimised for multimedia and Unified Communication. The user can comfortably consume content and collaborate using a range of enterprise communication services.
| Combined with IGEL Workspace Edition, the IGEL UD3 is a powerful integrated solution for the future workplace. Running on an AMD GX-424CC 2.4GHz (Quad-Core) processor, the UD3 is optimised for multimedia and Unified Communication. The user can comfortably consume content and collaborate using a range of enterprise communication services.
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





Reviews
There are no reviews yet.