The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities.
IGEL UD6-W10 Windows 10
Available on backorder
Description
Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
- Maximum Performance – A Quad-Core processor, HD graphics and SSD flash enable high performance for the most demanding tasks.
- Dualview Support – Parallel use of two digital monitors with a DVI and a DisplayPort help ensure a rich multimedia user experience.
- Comprehensive connectivity – Customise with a PCIe slot or extend with a connectivity bar for WiFi, additional parallel port or anti-theft USB port.
- Security is paramount – Two factor authentication and a quick login with optional integrated smartcard reader.
UD6 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD6, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD6 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD6-Wes10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB SSD.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | IGEL UD6-W10 Windows 10 remove | Atrust t66DL (Linux) remove | Atrust t225L (Linux) remove | IGEL UD3-LX Linux remove | Atrust A200A (All-in-One) remove | Atrust t175W (Windows) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Available on backorder | Out of stock | Out of stock | Available on backorder | Out of stock | Out of stock |
| Availability | Available on backorder | Out of stock | Out of stock | Available on backorder | Out of stock | Out of stock |
| Add to cart | ||||||
| Description | The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities. | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. | *Requires Codec licence & maintenance The IGEL UD3 is a powerful integrated solution for the future workplace. Optimised for multimedia and Unified Communication. | Atrust A200A is a Linux-based All-in-One thin client build with high performance Freescale ARM® Quad Core processor. | Atrust t175W is a Windows® Embedded OS based thin client computer |
| Content | Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
| Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66DL. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66DL can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66DL offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Combined with IGEL Workspace Edition, the IGEL UD3 is a powerful integrated solution for the future workplace. Running on an AMD GX-424CC 2.4GHz (Quad-Core) processor, the UD3 is optimised for multimedia and Unified Communication. The user can comfortably consume content and collaborate using a range of enterprise communication services.
| Atrust A200A is a Linux-based All-in-One thin client build with high performance Freescale ARM® Quad Core processor. Along with its no noise design and high cost-performance value features a 23.6” diagonal LED backlight display and full HD resolution for a small desktop footage using minimal space. A200A can support Microsoft Windows Server 2012 and provides the comprehensive support for connection on Citrix, Microsoft and VMware technologies. It is low-power and designed for space and cost sensitive environments. Datasheet | Atrust t175W is a Windows® Embedded OS based thin client computer. Developed by Atrust, the ACS software is also built in to help effective management of t175W. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t175W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t175W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






Reviews
There are no reviews yet.