The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities.
IGEL UD6-W10 Windows 10
Available on back-order
Description
Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
- Maximum Performance – A Quad-Core processor, HD graphics and SSD flash enable high performance for the most demanding tasks.
- Dualview Support – Parallel use of two digital monitors with a DVI and a DisplayPort help ensure a rich multimedia user experience.
- Comprehensive connectivity – Customise with a PCIe slot or extend with a connectivity bar for WiFi, additional parallel port or anti-theft USB port.
- Security is paramount – Two factor authentication and a quick login with optional integrated smartcard reader.
UD6 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD6, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD6 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD6-Wes10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB SSD.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | IGEL UD6-W10 Windows 10 remove | Atrust t66DL (Linux) remove | Atrust t225WQ (Windows) remove | Atrust t175W (Windows) remove | Atrust t225L (Linux) remove | Axel M85 Wifi remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | £349.00 Price excluding VAT | |||||
Stock | Available on back-order | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Availability | Available on back-order | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | The IGEL UD6 is a powerful platform for the future workplace. Seamlessly supporting high-performance tasks with flexible expansion capabilities. | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust t225WQ is a Windows Embedded OS based thin client computer. | Atrust t175W is a Windows® Embedded OS based thin client computer | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. |
Content | Combined with IGEL Workspace Edition, the IGEL UD6 is a powerful integrated platform for the future workplace. Running an Intel Celeron J1900 1.99-2.42 GHz quad core processor, the UD6 seamlessly supports high-performance tasks with a robust processor and flexible expansion capabilities.
| Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66DL. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66DL can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66DL offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t225WQ is a Windows Embedded OS based thin client computer. Developed by Atrust, the ACS software is also built in to help effective management of t225WQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225WQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225WQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t175W is a Windows® Embedded OS based thin client computer. Developed by Atrust, the ACS software is also built in to help effective management of t175W. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t175W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t175W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.