A 21.5″ widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader.
IGEL UD9-W10 Windows 10
Available on back-order
Description
Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
- Maximum Performance – A quad core processor, HD graphics and SSD flash enable high performance for the most demanding tasks.
- Compact and Convenient – 21.5-inch LCD display with optional touchscreen.
- Optimal Connectivity – Provided by an optional integrated WLAN module, DisplayPort, PS/2, serial port and six USB ports.
- Security is paramount – Two factor authentication and quick login, even for roaming users at shared workplaces.
UD9 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD9, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD9 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD9-W10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB SSD. Please note this product IS NOT the touchscreen version.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | IGEL UD9-W10 Windows 10 remove | Atrust t225LQ (Linux) remove | Axel M90 Wifi remove | Atrust t176L (Linux) remove | Atrust t180W remove | Axel M85 Wifi remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £395.00 Price excluding VAT | £349.00 Price excluding VAT | ||||
Stock | Available on back-order | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Availability | Available on back-order | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock |
Add to cart | ||||||
Description | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. | **Please note due to component availability at present there will be no stock of this product before May 2024** Very high graphical performance & dual screen support with WiFi capability. | Atrust t176L is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust t68W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. |
Content | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
![]() | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225LQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225LQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225LQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc. This Thin Client is designed to be mounted on rear of a flat screen. View the Datasheet for the range of AXEL Thin Clients. | Atrust t176L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t176L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t176L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t176L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t180W is a Windows Embedded OS based thin client computer. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t180W. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t180W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t180W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.