A 21.5″ widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader.
IGEL UD9-W10 Windows 10
Available on backorder
Description
Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
- Maximum Performance – A quad core processor, HD graphics and SSD flash enable high performance for the most demanding tasks.
- Compact and Convenient – 21.5-inch LCD display with optional touchscreen.
- Optimal Connectivity – Provided by an optional integrated WLAN module, DisplayPort, PS/2, serial port and six USB ports.
- Security is paramount – Two factor authentication and quick login, even for roaming users at shared workplaces.

UD9 with IGEL Workspace Edition = Maximum Productivity
Work smartly with IGEL OS
The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD9, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace.
Easily manage with IGEL Universal Management Suite
A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD9 and up to tens of thousands of IGEL-powered endpoints.
The IGEL UD9-W10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB SSD. Please note this product IS NOT the touchscreen version.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | IGEL UD9-W10 Windows 10 remove | Atrust t10W (Windows) remove | Atrust t180W remove | Atrust t225L (Linux) remove | Atrust t225WQ (Windows) remove | IGEL UD3-Windows 10 remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | Available on backorder |
| Availability | Available on backorder | Out of stock | Out of stock | Out of stock | Out of stock | Available on backorder |
| Add to cart | ||||||
| Description | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | Atrust t10W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | Atrust t68W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. | Atrust t225WQ is a Windows Embedded OS based thin client computer. | The IGEL UD3 is a powerful integrated solution for the future workplace. Optimised for multimedia and Unified Communication. |
| Content | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
UD9 with IGEL Workspace Edition = Maximum Productivity Work smartly with IGEL OS The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD9, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace. Easily manage with IGEL Universal Management Suite A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD9 and up to tens of thousands of IGEL-powered endpoints. The IGEL UD9-W10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB SSD. Please note this product IS NOT the touchscreen version. Datasheet | Atrust t10W is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t10W. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX and VMware® Horizon View, t10W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t10W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t180W is a Windows Embedded OS based thin client computer. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t180W. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t180W can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t180W offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t225L is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225L. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225L can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225L offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Atrust t225WQ is a Windows Embedded OS based thin client computer. Developed by Atrust, the ACS software is also built in to help effective management of t225WQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225WQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225WQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | Combined with IGEL Workspace Edition, the IGEL UD3 is a powerful integrated solution for the future workplace. Running on an AMD GX-424CC 2.4GHz (Quad-Core) processor, the UD3 is optimised for multimedia and Unified Communication. The user can comfortably consume content and collaborate using a range of enterprise communication services.
|
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






UD9 with IGEL Workspace Edition = Maximum Productivity Work smartly with IGEL OS The power behind IGEL Workspace Edition, IGEL OS features a comprehensive range of certified clients, applications and peripheral devices. Upon licence activation standardise your UD9, and enable adaptive configuration and granular control, with a familiar, trouble-free workspace. Easily manage with IGEL Universal Management Suite A core component of IGEL Workspace Edition, this single endpoint management and control solution empowers you with automated backend control and a rich, intuitive console to remotely and securely manage the UD9 and up to tens of thousands of IGEL-powered endpoints. The IGEL UD9-W10 model shown here is specifically designed for a seamless and powerful virtualised desktop experience, optimised for a Windows 10 environment, with 4GB RAM, and 32GB SSD. Please note this product IS NOT the touchscreen version.
Reviews
There are no reviews yet.