Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment.
Atrust t66DL (Linux)
Out of stock
Description
Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66DL. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66DL can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66DL offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
| Settings | Atrust t66DL (Linux) remove | NCOMPUTING-D RX420 (IGEL) 1yr HW warranty remove | IGEL UD7-LX Linux V10 remove | IGEL UD9-LX Linux V10 including Codec Licence remove | Atrust t225LQ (Linux) remove | 10ZiG 4572 (Linux) 2GB RAM - 4GB DOM - Fibre remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £151.29 Price excluding VAT | £381.00 Price excluding VAT | ||||
| Stock | Out of stock | Available on backorder | Available on backorder | Out of stock | ||
| Availability | Out of stock | Available on backorder | Available on backorder | Out of stock | ||
| Add to cart | ||||||
| Description | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. | The RX420(IGEL) Citrix Ready Workspace Hub is a secure, powerful and low cost enterprise thin client & IoT hub that transforms the workplace. Improve employee productivity with session roaming and screen casting, allowing a Citrix session to pass from a mobile device to the workspace hub, or redirect the display from their device to an unoccupied workspace hub connected to the TV in the conference room. Price includes management, 1 year hardware warranty, without IGEL license. | *Requires Licence & Maintenance The IGEL UD7 is a powerful solution for the future workplace. Demanding tasks, video playback, application performance and unified communication are seamlessly supported with power to spare. | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. | The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful. |
| Content | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66DL. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66DL can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66DL offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | A NEXT GENERATION ENTERPRISE-READY THIN CLIENT FOR CITRIXThe RX420(IGEL) enterprise thin client, powered by IGEL OS on the latest Raspberry Pi4 platform, brings premium performance and native dual display support to the Citrix Ready Workspace Hub family. It is optimized for Citrix HDX which makes certain that it meets the performance, security and manageability demands of the enterprise. Through close collaboration with Citrix, the RX420(IGEL) is part of the Citrix Ready Workspace Hub program which will solve innovative use cases around enterprise IoT dealing with workplace transformation. Citrix Ready workspace hub provides many key benefits for enterprises:
| Combined with IGEL Workspace Edition, UD7 is a powerful integrated solution for the future workplace. Demanding tasks requiring multiple high-resolution displays, video playback, application performance and unified communications are seamlessly supported with power to spare.
| Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
| Atrust t225LQ is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS software is also built in to help effective management of t225LQ. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t225LQ can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t225LQ offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | The 10ZiG 4500 Series is a new, highly secure model to the 10ZiG lineup. The 4500 Thin Client is small in size yet surprisingly powerful, supporting a 4K dual monitor setup at a value price point, and is an ideal choice for Federal and Military as well as Enterprise Organizations in verticals such as Finance and Healthcare needing the absolute highest levels of security in their VDI environment. The 4572 Fibre model shown here is specifically designed for a seamless and powerful virtualized desktop experience optimized for a 10ZiG PeakOS (Linux) environment, with 2 GB RAM and 4GB DOM. The 10ZiG 4500 Series Thin Clients are available with 10ZiG PeakOS™ (Linux) and Windows 10 IoT (W10 IoT) operating systems and is VMware, Citrix and Microsoft Ready. All endpoints running on a 10ZiG OS come with the FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






Reviews
There are no reviews yet.