Atrust t68WD10 is a Windows Embedded OS based thin client device especially designed for a client/server computing environment.
Atrust t68WD10
Out of stock
Description
Atrust t68WD10 is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t68WD. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t68WD can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t68WD offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content.
Quick Comparison
| Settings | Atrust t68WD10 remove | NCOMPUTING-D RX420 (IGEL) 1yr HW warranty remove | NCOMPUTING-D EX400 with management & 1yr SW maintenance, 1yr HW warranty remove | 10ZiG 6148c remove | IGEL UD9-LX Linux V10 including Codec Licence remove | 10ZiG 4648qc Citrix remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | £151.29 Price excluding VAT | £310.58 Price excluding VAT | £720.00 Price excluding VAT | £335.00 Price excluding VAT | ||
| Stock | Out of stock | Available on backorder | ||||
| Availability | Out of stock | Available on backorder | ||||
| Add to cart | ||||||
| Description | Atrust t68WD10 is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. | The RX420(IGEL) Citrix Ready Workspace Hub is a secure, powerful and low cost enterprise thin client & IoT hub that transforms the workplace. Improve employee productivity with session roaming and screen casting, allowing a Citrix session to pass from a mobile device to the workspace hub, or redirect the display from their device to an unoccupied workspace hub connected to the TV in the conference room. Price includes management, 1 year hardware warranty, without IGEL license. | The EX400 integrates enterprise-grade device management software powered by Stratodesk NoTouch Center, developed specifically with enterprise customers in mind, providing a highly scalable, flexible and easy-to-use single management point for NComputing devices including EX400 and RX-HDX devices. Price includes management, 1 year software maintenance & 1 year hardware warranty. | The 10ZiG 6148c Series Zero Client. Industry Leading Endpoints & Management for VDI | A 21.5" widescreen, the IGEL UD9 series supports a wide range of applications and interfaces with features such as touchscreen, WLAN, and a smartcard reader. | The 10ZiG 4648q Series is an ultra-compact, best-in-vesa mount, entry-level value class model, ideal for task or business workers |
| Content | Atrust t68WD10 is a Windows Embedded OS based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t68WD. With the support of Citrix® ICA/HDX™, Microsoft® RDP™ with RemoteFX™ and VMware® Horizon View™, t68WD can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t68WD offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | A NEXT GENERATION ENTERPRISE-READY THIN CLIENT FOR CITRIXThe RX420(IGEL) enterprise thin client, powered by IGEL OS on the latest Raspberry Pi4 platform, brings premium performance and native dual display support to the Citrix Ready Workspace Hub family. It is optimized for Citrix HDX which makes certain that it meets the performance, security and manageability demands of the enterprise. Through close collaboration with Citrix, the RX420(IGEL) is part of the Citrix Ready Workspace Hub program which will solve innovative use cases around enterprise IoT dealing with workplace transformation. Citrix Ready workspace hub provides many key benefits for enterprises:
| ENTERPRISE-READY X86 THIN CLIENT FOR CITRIX, VMWARE OR MICROSOFT RDS DEPLOYMENTSBuilt on Intel x86 CPU architecture, the EX400 thin client is fully optimized for multiple virtualization platforms providing outstanding performance and value. With enterprise-grade device management software, built-in gigabit ethernet, and an optional WiFi module, the EX400 delivers a purpose-built desktop virtualization solution.
| The 10ZiG 6148 Series is a performance beast! Stylish, compact, and fanless, this power-user based endpoint kicks things into gear for your high-demand workers with DDR4 RAM (2 x SO-DIMM Slots), up to 8 USB ports, and 4 monitor support at 4K @ 60Hz display resolution. Equipped with free centralized management via The 10ZiG Manager™, which comes cloud-enabled with unlimited user licenses. Covered by a 3-Year Advance Warranty, technical support, and software upgrades. Datasheet Contact us to discuss your individual requirements. | Combined with IGEL Workspace Edition, UD9 is a powerful integrated solution for the future workplace. Running an Intel Celeron J1900 1.99-2.42GHz Quad-Core processor, this compact all-in-one platform allows access to all major central computing infrastructures and seamlessly supports an extensive range of tasks.
| The 10ZiG 4648q Series is an ultra-compact, best-in-vesa mount, entry-level value class model, ideal for task or business workers. Its space-saving design is perfect for remote set-ups like working from home. The fanless, Quad Core build is equipped with an Intel Braswell processor with HD graphics. Equipped with free centralized management via The 10ZiG Manager™, which comes cloud-enabled with unlimited user licenses. Covered by a 3-Year Advance Warranty, technical support, and software upgrades. Also available in a Thin Client device. All endpoints running on a 10ZiG OS come with our FREE endpoint management software, The 10ZiG Manager™. IT Admins can connect via LAN/WAN or the Cloud and manage large amounts of endpoints remotely, from anywhere in the world. Datasheet |
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






