** Please note: Due to component availability this item is no longer available. **
Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales.
£349.00 Price excluding VAT
Out of stock
** Please note: Due to component availability this item is no longer available. **
Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales.
Out of stock
Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc.
The terminal is available in black or white.
View the Datasheet for the range of AXEL Thin Clients.
Only logged in customers who have purchased this product may leave a review.
Settings | Axel M85 remove | Axel M90 Wifi remove | IGEL UD7-LX Linux V10 remove | VXL IQB64-A-F9R7 remove | Atrust t66DL (Linux) remove | NCOMPUTING-D RX420-HDX with management & 1yr SW maintenance, 1 yr HW maintenance remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | £349.00 Price excluding VAT | £395.00 Price excluding VAT | £224.00 Price excluding VAT | £186.88 Price excluding VAT | ||
Stock | Out of stock | Out of stock | Available on back-order | Available on back-order | Out of stock | |
Availability | Out of stock | Out of stock | Available on back-order | Available on back-order | Out of stock | |
Add to cart | ||||||
Description | ** Please note: Due to component availability this item is no longer available. ** Axel M85 High Performance Thin Client, dedicated to industrial environments and point of sales. | **Please note due to component availability at present there will be no stock of this product before May 2024** Very high graphical performance & dual screen support with WiFi capability. | *Requires Licence & Maintenance The IGEL UD7 is a powerful solution for the future workplace. Demanding tasks, video playback, application performance and unified communication are seamlessly supported with power to spare. | The Itona IQB-A series is a flexible and high performance Linux based thin client designed to deliver excellent multimedia and graphics capabilities. The Itona IQB-A series combines superior build quality with advanced features, including 4K dual displays, six USB ports and a powerful Intel® Apollo Lake CeleronTM N3450 Quad core System-on-a Chip (SoC), with a DDR3 memory controller. | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. | The RX420(HDX) integrate enterprise-grade device management software powered by Stratodesk NoTouch Center, developed specifically with enterprise customers in mind, providing a highly scalable, flexible and easy-to-use single management point for RX-HDX, RX420(HDX) and EX400 devices. Price includes management, 1 year software maintenance & 1 year hardware warranty. |
Content | Designed and manufactured by AXEL, the AX3000 Thin Client allows Ethernet TCP/IP or wireless connections in both text and graphics sessions to all popular multi-user operating systems: Windows, Unix/Linux, AS/400, S/390, etc. The terminal is available in black or white. View the Datasheet for the range of AXEL Thin Clients. | Designed and manufactured by AXEL, the AX3000 Thin Client allows direct TCP/IP text and graphics connections to all popular multi-user operating systems such as Windows, Unix/Linux, AS/400, S/390, etc. This Thin Client is designed to be mounted on rear of a flat screen. View the Datasheet for the range of AXEL Thin Clients. | Combined with IGEL Workspace Edition, UD7 is a powerful integrated solution for the future workplace. Demanding tasks requiring multiple high-resolution displays, video playback, application performance and unified communications are seamlessly supported with power to spare.
| The Itona IQB-A series is a flexible and high performance Linux based thin client designed to deliver excellent multimedia and graphics capabilities. The Itona IQB-A series combines superior build quality with advanced features, including 4K dual displays, six USB ports and a powerful Intel® Apollo Lake CeleronTM N3450 Quad core System-on-a Chip (SoC), with a DDR3 memory controller. An environmentally-friendly device, the Itona IQB-A series efficient external power supply combined with a fan-less design ensures a low power consumption and virtually silent operation. Itona IQB-A Series includes an impressive three-year warranty backed by a comprehensive worldwide support network.It also comes with Fusion Universal Device Manager (UDM) Professional software as a standard. The Itona IQB-A series represents an unbeatable combination of affordability, quality, performance and service. | Atrust t66DL is a Linux-based thin client device especially designed for a client/server computing environment. Developed by Atrust, the ACS (Atrust Client Setup) software is also built in to help effective management of t66DL. With the support of Citrix® ICA/HDX, Microsoft® RDP with RemoteFX and VMware® Horizon View, t66DL can be used to create virtual and session-based desktop experiences from many remote desktop capable operating systems. t66DL offers a rich computing experience where applications look, feel, and behave as local devices, including high-definition multimedia content. Datasheet | A NEXT GENERATION ENTERPRISE-READY THIN CLIENT FOR CITRIXThe RX420(HDX) enterprise thin client, powered by the latest Raspberry Pi4 platform, brings premium performance and native dual display support to the Citrix Ready workspace hub family. It is optimized for Citrix HDX which makes certain that it meets the performance, security and manageability demands of the enterprise. Through close collaboration with Citrix, the RX420(HDX) is part of the Citrix Ready workspace hub program which will solve innovative use cases around enterprise IoT dealing with workplace transformation. Citrix Ready workspace hub provides many key benefits for enterprises:
Read the datasheet |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.